| Distance |
Instruction |
| 0.0 | 1 Depart 118 Main St, Wellsboro, PA 16901 on SR-660 [Main St] (South-West) for 0.4 mi |
| 0.4 | Keep STRAIGHT onto SR-660 [West Ave] for 1.9 mi |
| 2.3 | Keep STRAIGHT onto SR-660 for 0.6 mi |
| 2.9 | Keep STRAIGHT onto SR-362 for 2.6 mi |
| 5.5 | 2 At SR-362, Wellsboro, PA 16901, stay on SR-362 (West) for 2.8 mi |
| 8.2 | Turn LEFT (South-West) onto US-6 [Grand Army of the Republic Hwy] for 153 yds |
| 8.3 | 3 At Ansonia, stay on US-6 [Grand Army of the Republic Hwy] (West) for 23.2 mi |
| 31.5 | 4 At US-6, return East on US-6 [Grand Army of the Republic Hwy] for 3.7 mi
(VISIT PA LUMBER MUSEUM, ON LEFT
SIDE OF Rt. 6) |
| 35.2 | Turn LEFT (North) onto SR-449 [S Brookland Rd] for 7.5 mi |
| 42.7 | 5 At SR-49, bear RIGHT (North-East) onto SR-49 for 4.6 mi |
| 47.3 | Turn LEFT (North) onto SR-49 [N Main St] for 16.9 mi |
| 64.3 | Keep STRAIGHT onto SR-249 [SR-49] for 2.5 mi |
| 66.7 | Bear RIGHT (East) onto SR-49 for 5.7 mi |
| 72.4 | 6 At Osceola, stay on SR-49 [Main St] (East) for 98 yds |
| 72.5 | Turn RIGHT (South) onto Osceola-Kenneyville Rd for 4.4 mi |
| 76.9 | Keep STRAIGHT onto Butler Hill Rd [Osceola-Kenneyville Rd] for 2.2 mi |
| 79.1 | 7 At Butler Hill Rd, stay on Butler Hill Rd [Osceola-Kenneyville Rd] (South) for 1.6 mi |
| 80.7 | Road name changes to Losey Creek Rd for 2.4 mi |
| 83.1 | Bear LEFT (East) onto SR-249 for 2.1 mi |
| 85.2 | Turn LEFT (North-East) onto SR-287 for 65 yds |
| 85.2 | 8 At Middlebury Center, stay on SR-287 (West) for 4.3 mi |
| 89.5 | 9 At Muck Rd, Wellsboro, PA 16901, stay on SR-287 (South) for 0.4 mi
{TIOGA CENTRAL RR TRAINS DEPART AT
11 AM, 1 PM, 3PM) |
| 90.0 | Keep STRAIGHT onto US-6 [SR-287] for 2.6 mi |
| 92.5 | Keep STRAIGHT onto SR-287 [SR-660] for 0.2 mi |
| 92.7 | Keep STRAIGHT onto SR-660 [Main St] for 109 yds |
| 92.8 | 10 Arrive 118 Main St, Wellsboro, PA 16901 |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.